CNC SECTION
S.NO | DESCRIPTION | MAKE | MODEL | RANGE/CAPACITY | NO.S |
---|---|---|---|---|---|
1 | CNC Turing M/C | MAZAK | 2015 | Ø200X200 | 2 |
2 | CNC Rod & Pipe Cutting M/C | SOCO TAIWAN | 2004 | Ø 80MM | 1 |
3 | CNC Turning M/C Platus 20T-L3 | LMW | 2006 | Ø250X250 | 1 |
4 | CNC Turning M/C SUPERCUT 6 | PMT | 2013/2014 | Ø200X375 | 5 |
5 | CNC Turning M/C SUPERCUT 5 | PMT | 2013/2015 | Ø135X200 | 5 |
6 | CNC Turning M/C CUB | ACE | 2002 | Ø140X200 | 1 |
7 | Polygon Turning M/C | BRISK Teck | 2013 | A-42 | 1 |
8 | CNC Turning M/C TM6 | HURCO | 2013 | Ø200X300 | 1 |
9 | CNC M/C P LMW STARTURN | LMW | 2002 | Ø200X262 | 4 |
10 | CNC Turning M/C SUPERCUT 6 | PMT | 2021 | Ø200X375 | 12 |
VMC SECTION
S.NO | DESCRIPTION | MAKE | MODEL | RANGE/CAPACITY | NO.S |
---|---|---|---|---|---|
1 | VMC M/C | MORISIEKI | 2003 | CV-500A(400X400) | 1 |
2 | VMC M/C | BFW | 2008 | (600X400) | 1 |
3 | VMC M/C | AMS | 2006 | (500X400) | 1 |
4 | VMC M/C | BFW | 2021 | (500X400) | 1 |
GRINDING SECTION
8SURFACE GRINDING & FACING M/CKENT2017–19CENTRELESS GRINDERSBHAGWAN DASS20206001
S.NO | DESCRIPTION | MAKE | MODEL | RANGE/CAPACITY | NO.S |
---|---|---|---|---|---|
1 | CENTRELESS GRINDERS | SATNAM | 2011 | SMT-75 | 4 |
2 | CENTRELESS GRINDERS | BHAGWAN DASS | 2013/2014 | CG-75 | 2 |
3 | CYCLINDERICAL GRINDER G-9 | HMT | 2005 | – | 1 |
4 | CYCLINDERICAL GRINDER | BDI | 1999/2000/2003 | – | 4 |
5 | SURFACE GRINDER | GAMT | 1985/1992 | 12X8 | 2 |
6 | SURFACE GRINDER | GMT | 1994 | 12X8 | 2 |
7 | SURFACE GRINDING & FACING M/C | KENT | 2011 | – | 1 |
8 | SURFACE GRINDING & FACING M/C | KENT | 2017 | – | 1 |
9 | CENTRELESS GRINDERS | BHAGWAN DASS | 2020 | 600 | 1 |
DRILLING SECTION
S.NO | DESCRIPTION | MAKE | MODEL | RANGE/CAPACITY | NO.S |
---|---|---|---|---|---|
1 | BENCH DRILLING M/C | THAKUR | 1982/19 | – | 8 |
2 | M1TR | PRECICUT | 1996 | – | 1 |
INDUCTION HARDENING SECTION
S.NO | DESCRIPTION | MAKE | MODEL | RANGE/CAPACITY | NO.S |
---|---|---|---|---|---|
1 | INDUCTION HARDENING | SATRA | 2007 | High Frequency | 1 |
2 | INDUCTION HARDENING | YANTRAM SANSADHANAM | 2019 | Medium Frequency | 1 |
THREADING SECTION
S.NO | DESCRIPTION | MAKE | MODEL | RANGE/CAPACITY | NO.S |
---|---|---|---|---|---|
1 | THREAD Rolling(CIRcular) | JETCO/HARDER | 1988/1997/2015 | – | 6 |
2 | THREAD Rolling(FLAT) | LUDHIANA MAKE | 1972 | – | 3 |
3 | TAPPING M/C | TAP FAST | 1988/1990 | – | 4 |
4 | TAPPING M/C | MATCH LESS | 1995 | – | 1 |
5 | THREAD Rolling(FLAT) | JERMANY | 2000 | – | 1 |
BROACHING SECTION
S.NO | DESCRIPTION | MAKE | MODEL | RANGE/CAPACITY | NO.S |
---|---|---|---|---|---|
1 | Broaching Machine | Power Broach | 2023 | 6T | 1 |
TRAUB SECTION
S.NO | DESCRIPTION | MAKE | MODEL | RANGE/CAPACITY | NO.S |
---|---|---|---|---|---|
1 | TRAUB A-32 | PMT | 1999 | – | 1 |
2 | TRAUB A-30 | ACCURATE | 2004 | – | 1 |
3 | TRAUB A-25 | PMT | 1973/1989/2006 | – | 13 |
4 | TRAUB A-15 | PMT | 2005 | – | 2 |
5 | CAPSTAN 2ND OP.TRAUB A-25 | PMT | 2004 | – | 3 |
6 | CAPSTAN 2ND OP.TRAUB A-32 | PMT | 2004 | – | 2 |
POWER PRESS SECTION
S.NO | DESCRIPTION | MAKE | MODEL | RANGE/CAPACITY | NO.S |
---|---|---|---|---|---|
1 | POWER PRESS | SARUB | 1998/2005 | 5T/10T/20T/50T | 4 |
WELDING SECTION
S.NO | DESCRIPTION | MAKE | MODEL | RANGE/CAPACITY | NO.S |
---|---|---|---|---|---|
1 | MIG WELD MANUAL | WELD TECH | 2006 | – | 1 |
2 | MIG WELD WITH ROTRY | WELD TECH | 2014 | – | 1 |
3 | MIG WELD WITH ROTRY | WELD TECH | 2021 | – | 1 |
4 | MIG WELD | PANASONIC | 2022 | – | 1 |
STRAIGHTENING SECTION
S.NO | DESCRIPTION | MAKE | MODEL | RANGE/CAPACITY | NO.S |
---|---|---|---|---|---|
1 | STRAIGHTING M/C | LUDHIANA MAKE | 2004 | Ø16-20mm | 1 |
2 | STRAIGHTING M/C | LUDHIANA MAKE | 2016 | Ø25-30mm | 1 |
POWER BACK UP SECTION
S.NO | DESCRIPTION | MAKE | MODEL | RANGE/CAPACITY | NO.S |
---|---|---|---|---|---|
1 | GEN SET 250 KVA | KIRLOSKAR | 2012 | 250KVA | 1 |
2 | GEN SET 200 KVA | Cooper | 2017 | 20KVA | 1 |
3 | GEN SET 125 KVA | KIRLOSKAR | 2011 | 125KVA | 1 |
Special Machines
- High Frequency Induction Hardening Machine.
- Ultra Sonic Cleaning Machine
- Millipore Testing
- Mpi Testing Machine
- Eddy Current Sorter
- Micro Vicker Hardness Tester
- D Welding Machine